Таджикистан 4,8
| Magnitude | mb 4.8 |
| Region | TAJIKISTAN |
| Date time | 2012-10-02 19:16:02.0 UTC |
| Location | 37.29 N ; 71.96 E |
| Depth | 140 km |
| Distances | 367 km N Peshawar (pop 1,218,773 ; local time 00:16:02.3 2012-10-03) 281 km NW Mingaora (pop 227,331 ; local time 00:16:02.3 2012-10-03) 43 km SE Khorug (pop 31,843 ; local time 00:16:02.3 2012-10-03) |
Источник: .

Русский