Таджикистан 4,4
| Magnitude | mb 4.4 |
| Region | TAJIKISTAN |
| Date time | 2012-10-02 08:43:35.1 UTC |
| Location | 37.56 N ; 72.32 E |
| Depth | 190 km |
| Distances | 401 km N Peshawar (pop 1,218,773 ; local time 13:43:35.1 2012-10-02) 309 km NW Mingaora (pop 227,331 ; local time 13:43:35.1 2012-10-02) 68 km E Khorug (pop 31,843 ; local time 13:43:35.1 2012-10-02) |
Источник: .

Русский