Средиземное море 4,4
| Magnitude | ML 4.4 |
| Region | CENTRAL MEDITERRANEAN SEA |
| Date time | 2013-02-21 05:54:37.0 UTC |
| Location | 36.88 N ; 20.32 E |
| Depth | 10 km |
| Distances | 325 km W Athens (pop 729,137 ; local time 07:54:37.7 2013-02-21) 196 km SW Pátrai (pop 163,360 ; local time 07:54:37.7 2013-02-21) 113 km SW Zákinthos (pop 11,541 ; local time 07:54:37.7 2013-02-21) |
Источник: .

Русский