Приполярный Урал 3,9
Magnitude | mb 3.9 |
Region | URAL MOUNTAINS REGION, RUSSIA |
Date time | 2012-12-24 06:22:34.5 UTC |
Location | 66.94 N ; 64.50 E |
Depth | 2 km |
Distances | 1140 km N Yekaterinburg (pop 1,287,573 ; local time 11:22:34.5 2012-12-24) 627 km NE Ukhta (pop 102,187 ; local time 09:22:34.5 2012-12-24) 66 km S Vorkuta (pop 80,039 ; local time 09:22:34.5 2012-12-24) 17 km SE Yeletskiy (pop 742 ; local time 09:22:34.5 2012-12-24) |
Источник: