Черное море 3,0
| Magnitude | ML 3.0 |
| Region | BLACK SEA, OFFSHORE GEORGIA |
| Date time | 2012-12-24 07:49:56.1 UTC |
| Location | 42.41 N ; 40.89 E |
| Depth | 10 km |
| Distances | 331 km W Tbilisi (pop 1,049,498 ; local time 11:49:56.1 2012-12-24) 105 km NW Batumi (pop 118,282 ; local time 11:49:56.1 2012-12-24) 58 km SW Ochamchira (pop 15,517 ; local time 11:49:56.1 2012-12-24) |
Источник: .

Русский