Босния-Герцеговина 3,3+2.3
Magnitude | ML 3.3 |
Region | BOSNIA AND HERZEGOVINA |
Date time | 2012-08-02 10:21:34.0 UTC |
Location | 44.21 N ; 18.00 E |
Depth | 5 km |
Distances | 210 km W Belgrade (pop 1,115,186 ; local time 12:21:34.4 2012-08-02) 13 km NW Kakanj (pop 12,406 ; local time 12:21:34.4 2012-08-02) 7 km E Zenica (pop 164,423 ; local time 12:21:34.4 2012-08-02) |
*
Magnitude | ML 2.3 |
Region | BOSNIA AND HERZEGOVINA |
Date time | 2012-08-02 11:30:31.0 UTC |
Location | 44.17 N ; 17.88 E |
Depth | 2 km |
Distances | 220 km W Belgrade (pop 1,115,186 ; local time 13:30:31.5 2012-08-02) 18 km E Novi travnik (pop 10,006 ; local time 13:30:31.5 2012-08-02) 4 km SW Zenica (pop 164,423 ; local time 13:30:31.5 2012-08-02) |
Источник: