Главная > Лента событий > Землетрясения в мире, за неделю

Землетрясения в мире, за неделю

7 Days, All Magnitudes


1.4 26km ENE of Pine Valley, California 2013-05-21 14:19:15+04:00 7.0 km deep

0.7 3km ESE of Mammoth Lakes, California 2013-05-21 14:17:27+04:00 7.2 km deep

2.4 3km SSW of Morongo Valley, California 2013-05-21 14:02:26+04:00 10.9 km deep

1.7 14km WSW of Lima, Montana 2013-05-21 14:01:00+04:00 3.8 km deep

4.8 93km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 14:00:08+04:00 66.8 km deep

1.2 51km N of Inyokern, California 2013-05-21 13:59:29+04:00 1.8 km deep

2.1 23km E of Cave City, Arkansas 2013-05-21 13:54:40+04:00 15.5 km deep

2.6 55km N of North Nenana, Alaska 2013-05-21 13:54:05+04:00 33.5 km deep

2.4 22km E of Cave City, Arkansas 2013-05-21 13:53:04+04:00 15.8 km deep

1.0 5km W of Cobb, California 2013-05-21 13:52:05+04:00 1.2 km deep

4.7 West of Macquarie Island 2013-05-21 13:46:52+04:00 10.0 km deep

1.0 14km N of Borrego Springs, California 2013-05-21 13:40:46+04:00 10.6 km deep

1.1 4km NW of Morro Bay, California 2013-05-21 13:40:11+04:00 0.1 km deep

0.5 4km NW of The Geysers, California 2013-05-21 13:39:39+04:00 1.3 km deep

1.1 10km WSW of Aguanga, California 2013-05-21 13:36:25+04:00 17.6 km deep

1.6 22km N of Yucca Valley, California 2013-05-21 13:34:02+04:00 7.9 km deep

1.7 6km NW of The Geysers, California 2013-05-21 13:32:04+04:00 3.6 km deep

2.9 23km E of Cave City, Arkansas 2013-05-21 13:28:06+04:00 16.4 km deep

3.1 63km N of Road Town, British Virgin Islands 2013-05-21 12:57:30+04:00 13.0 km deep

0.6 7km WNW of Cobb, California 2013-05-21 12:49:37+04:00 1.3 km deep

1.4 75km WNW of Valdez, Alaska 2013-05-21 12:41:55+04:00 30.7 km deep

4.6 21km WNW of Chicomuselo, Mexico 2013-05-21 12:41:16+04:00 166.6 km deep

1.3 17km NE of Mecca, California 2013-05-21 12:40:23+04:00 2.5 km deep

2.9 13km WSW of Lima, Montana 2013-05-21 12:34:18+04:00 8.7 km deep

1.2 7km W of Cobb, California 2013-05-21 12:26:02+04:00 2.3 km deep

5.6 113km SSW of Ishigaki, Japan 2013-05-21 12:25:54+04:00 13.3 km deep

4.8 140km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 12:15:16+04:00 48.6 km deep

2.7 32km NE of Amboy, Washington 2013-05-21 12:03:05+04:00 6.3 km deep

1.5 5km NW of The Geysers, California 2013-05-21 11:53:52+04:00 2.5 km deep

0.4 6km WNW of Cobb, California 2013-05-21 11:38:55+04:00 1.8 km deep

0.5 41km ENE of Beatty, Nevada 2013-05-21 11:12:07+04:00 52.6 km deep

4.7 136km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 11:06:48+04:00 52.4 km deep

0.9 67km NNE of Pahrump, Nevada 2013-05-21 11:04:33+04:00 7.0 km deep

4.9 115km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 11:02:26+04:00 56.2 km deep

1.3 6km SW of Niland, California 2013-05-21 10:48:54+04:00 8.2 km deep

1.6 25km NE of Soledad, California 2013-05-21 10:32:07+04:00 10.0 km deep

2.8 112km W of Talkeetna, Alaska 2013-05-21 10:30:05+04:00 132.3 km deep

1.1 4km WSW of Niland, California 2013-05-21 10:28:05+04:00 6.9 km deep

1.9 118km W of Cantwell, Alaska 2013-05-21 10:27:38+04:00 14.6 km deep

1.1 37km E of Lazy Mountain, Alaska 2013-05-21 10:23:42+04:00 19.8 km deep

1.3 5km WSW of Niland, California 2013-05-21 10:23:07+04:00 9.1 km deep

4.6 91km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 10:20:19+04:00 52.0 km deep

2.3 39km N of Anchor Point, Alaska 2013-05-21 10:10:33+04:00 10.0 km deep

4.7 114km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 10:07:54+04:00 61.8 km deep

1.7 38km ENE of Cantwell, Alaska 2013-05-21 10:06:59+04:00 7.3 km deep

2.1 29km NW of San Simeon, California 2013-05-21 10:03:40+04:00 7.7 km deep

4.6 129km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 10:03:39+04:00 55.1 km deep

6.0 122km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 09:43:21+04:00 36.7 km deep

1.5 7km NW of The Geysers, California 2013-05-21 09:38:16+04:00 1.8 km deep

1.2 3km ESE of Beaumont, California 2013-05-21 09:09:13+04:00 15.0 km deep

1.2 10km NW of Borrego Springs, California 2013-05-21 09:06:39+04:00 0.1 km deep

1.8 42km SSW of Lone Pine, California 2013-05-21 09:03:54+04:00 0.0 km deep

6.0 122km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 08:59:37+04:00 37.1 km deep

1.5 21km NW of Julian, California 2013-05-21 08:56:11+04:00 6.0 km deep

3.6 43km ESE of Maneadero, Mexico 2013-05-21 08:32:32+04:00 17.7 km deep

1.2 44km E of Lazy Mountain, Alaska 2013-05-21 08:29:55+04:00 35.0 km deep

1.1 6km S of Idyllwild-Pine Cove, California 2013-05-21 08:25:11+04:00 17.9 km deep

5.0 143km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 08:24:07+04:00 28.5 km deep

1.5 4km WNW of Calipatria, California 2013-05-21 08:08:11+04:00 3.3 km deep

1.6 16km SSE of Sterling, Alaska 2013-05-21 08:05:19+04:00 21.4 km deep

4.4 124km NE of San Pedro de Atacama, Chile 2013-05-21 08:04:46+04:00 172.1 km deep

1.3 5km NW of Kingston, Washington 2013-05-21 07:39:21+04:00 26.6 km deep

5.9 109km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 07:08:22+04:00 44.1 km deep

5.5 137km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 07:05:50+04:00 14.4 km deep

1.4 3km ESE of Mammoth Lakes, California 2013-05-21 07:03:15+04:00 7.8 km deep

1.1 3km ESE of Mammoth Lakes, California 2013-05-21 06:58:18+04:00 5.9 km deep

1.4 21km E of Healy, Alaska 2013-05-21 06:58:12+04:00 29.0 km deep

1.7 22km WNW of Caliente, Nevada 2013-05-21 06:44:41+04:00 0.1 km deep

2.0 70km W of Valdez, Alaska 2013-05-21 06:43:14+04:00 5.7 km deep

0.4 6km WNW of Cobb, California 2013-05-21 06:22:49+04:00 2.3 km deep

4.9 138km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 06:02:45+04:00 44.2 km deep

0.6 9km WNW of Cobb, California 2013-05-21 06:01:17+04:00 2.3 km deep

6.0 139km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 05:55:05+04:00 15.1 km deep

1.3 4km NNE of Borrego Springs, California 2013-05-21 05:53:33+04:00 11.3 km deep

1.1 30km NW of Gabbs, Nevada 2013-05-21 05:36:32+04:00 7.9 km deep

1.0 4km NW of Cobb, California 2013-05-21 05:19:09+04:00 1.9 km deep

1.3 36km E of Lazy Mountain, Alaska 2013-05-21 05:17:38+04:00 21.5 km deep

0.8 4km WNW of Cobb, California 2013-05-21 05:16:08+04:00 2.6 km deep

2.0 57km ESE of Whittier, Alaska 2013-05-21 05:11:48+04:00 11.3 km deep

1.4 27km S of Gardnerville Ranchos, Nevada 2013-05-21 05:07:58+04:00 1.2 km deep

1.1 26km S of Gardnerville Ranchos, Nevada 2013-05-21 05:07:30+04:00 1.9 km deep

4.9 216km E of Yamada, Japan 2013-05-21 05:04:17+04:00 31.0 km deep

2.2 61km NNW of Nikiski, Alaska 2013-05-21 04:59:36+04:00 105.9 km deep

1.5 26km ENE of Pine Valley, California 2013-05-21 04:36:12+04:00 11.2 km deep

0.7 11km WNW of The Geysers, California 2013-05-21 04:34:01+04:00 2.0 km deep

0.9 7km WNW of The Geysers, California 2013-05-21 04:27:45+04:00 1.5 km deep

1.1 18km ESE of Mammoth Lakes, California 2013-05-21 04:08:32+04:00 7.8 km deep

4.6 22km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 04:01:16+04:00 93.7 km deep

0.9 54km NW of Cape Yakataga, Alaska 2013-05-21 03:57:12+04:00 9.8 km deep

1.6 33km ENE of Cantwell, Alaska 2013-05-21 03:57:12+04:00 5.5 km deep

2.1 83km NNW of Nikiski, Alaska 2013-05-21 03:52:59+04:00 81.4 km deep

2.2 11km SSE of Honoka'a, Hawaii 2013-05-21 03:49:15+04:00 38.2 km deep

2.3 56km NNW of Cape Yakataga, Alaska 2013-05-21 03:46:36+04:00 4.2 km deep

1.7 21km NE of Fairbanks, Alaska 2013-05-21 03:44:07+04:00 0.0 km deep

1.3 55km NNW of Cape Yakataga, Alaska 2013-05-21 03:38:17+04:00 3.9 km deep

1.6 43km N of Inyokern, California 2013-05-21 03:34:12+04:00 0.1 km deep

4.7 60km NNE of Stoney Ground, Anguilla 2013-05-21 03:33:43+04:00 25.5 km deep

1.2 9km NE of San Simeon, California 2013-05-21 03:25:20+04:00 8.0 km deep

0.9 6km NW of The Geysers, California 2013-05-21 03:23:35+04:00 2.0 km deep

4.7 133km NNE of Tobelo, Indonesia 2013-05-21 03:07:34+04:00 229.4 km deep

0.6 1km NNE of The Geysers, California 2013-05-21 03:06:42+04:00 4.3 km deep

5.3 126km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 03:01:25+04:00 17.4 km deep

1.1 22km NNE of Soledad, California 2013-05-21 02:59:58+04:00 4.9 km deep

4.8 121km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 02:51:47+04:00 43.8 km deep

4.0 40km NE of Palaikastron, Greece 2013-05-21 02:48:40+04:00 26.3 km deep

4.2 87km SSW of Masachapa, Nicaragua 2013-05-21 02:48:18+04:00 41.4 km deep

4.6 122km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 02:36:27+04:00 40.0 km deep

1.3 52km SW of Cantwell, Alaska 2013-05-21 02:13:36+04:00 61.7 km deep

2.1 66km NE of Adak, Alaska 2013-05-21 02:13:09+04:00 200.6 km deep

1.5 37km SSE of Sterling, Alaska 2013-05-21 02:10:47+04:00 41.5 km deep

3.0 56km NNW of San Antonio, Puerto Rico 2013-05-21 02:09:33+04:00 14.0 km deep

1.0 38km SW of Valdez, Alaska 2013-05-21 01:38:56+04:00 20.0 km deep

2.2 1km SW of Princeton, Canada 2013-05-21 01:37:39+04:00 0.0 km deep

1.7 11km E of Quarry near Portola Valley, CA 2013-05-21 01:11:20+04:00 0.0 km deep

1.7 14km SW of Lakeport, California 2013-05-21 00:57:48+04:00 4.4 km deep

3.0 116km N of Brenas, Puerto Rico 2013-05-21 00:50:20+04:00 40.0 km deep

1.0 3km W of Cobb, California 2013-05-21 00:17:07+04:00 2.3 km deep

5.0 138km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-21 00:13:54+04:00 32.2 km deep

1.5 6km WNW of Dallas, Oregon 2013-05-21 00:08:01+04:00 27.3 km deep

0.5 2km SSE of The Geysers, California 2013-05-21 00:00:44+04:00 3.3 km deep

1.3 26km NNW of Shandon, California 2013-05-20 23:55:54+04:00 11.2 km deep

1.1 6km W of Cobb, California 2013-05-20 23:36:26+04:00 3.1 km deep

1.2 4km WNW of Cobb, California 2013-05-20 23:24:11+04:00 2.4 km deep

1.1 8km ENE of Mammoth Lakes, California 2013-05-20 23:12:25+04:00 4.8 km deep

0.3 4km WNW of Cobb, California 2013-05-20 23:12:00+04:00 2.4 km deep

0.6 6km W of Cobb, California 2013-05-20 22:50:48+04:00 2.9 km deep

4.4 25km SE of Namie, Japan 2013-05-20 22:48:20+04:00 37.5 km deep

1.0 5km WNW of Cobb, California 2013-05-20 22:47:15+04:00 1.8 km deep

1.4 9km WSW of Morongo Valley, California 2013-05-20 22:37:18+04:00 10.2 km deep

1.0 61km WNW of Valdez, Alaska 2013-05-20 22:29:53+04:00 49.4 km deep

1.1 5km NW of The Geysers, California 2013-05-20 22:27:51+04:00 2.6 km deep

0.4 5km W of Cobb, California 2013-05-20 22:20:55+04:00 2.7 km deep

4.7 145km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 22:08:48+04:00 40.1 km deep

0.0 23km NE of Kalama, Washington 2013-05-20 22:02:44+04:00 2.7 km deep

1.6 7km ENE of Big Bear City, California 2013-05-20 21:51:07+04:00 1.3 km deep

0.4 26km NNE of North Nenana, Alaska 2013-05-20 21:48:26+04:00 5.9 km deep

1.0 3km SW of Idyllwild-Pine Cove, California 2013-05-20 21:45:13+04:00 18.8 km deep

1.2 75km WNW of Valdez, Alaska 2013-05-20 21:45:02+04:00 14.4 km deep

0.5 5km W of The Geysers, California 2013-05-20 21:24:28+04:00 6.7 km deep

1.5 150km NW of Talkeetna, Alaska 2013-05-20 21:20:54+04:00 16.0 km deep

2.0 7km WNW of The Geysers, California 2013-05-20 21:18:23+04:00 2.8 km deep

5.0 51km E of Farkhar, Afghanistan 2013-05-20 21:18:11+04:00 207.7 km deep

1.3 17km SSE of Ridgemark, California 2013-05-20 21:16:00+04:00 14.7 km deep

0.6 3km ESE of Mammoth Lakes, California 2013-05-20 21:04:49+04:00 5.2 km deep

0.9 16km ESE of Mammoth Lakes, California 2013-05-20 21:03:31+04:00 16.7 km deep

1.3 12km ENE of Cloverdale, California 2013-05-20 20:59:47+04:00 2.1 km deep

1.3 10km SE of Mammoth Lakes, California 2013-05-20 20:51:31+04:00 3.1 km deep

1.4 60km S of Deltana, Alaska 2013-05-20 20:44:16+04:00 6.4 km deep

0.6 2km W of Everett, Washington 2013-05-20 20:13:37+04:00 9.3 km deep

1.4 2km NNE of La Quinta, California 2013-05-20 20:06:33+04:00 44.6 km deep

1.5 6km E of Cabazon, California 2013-05-20 20:03:49+04:00 16.6 km deep

1.6 26km SSW of China Lake Acres, California 2013-05-20 19:02:38+04:00 2.4 km deep

4.6 24km WNW of Molibagu, Indonesia 2013-05-20 18:55:46+04:00 209.6 km deep

4.3 65km SE of Vilyuchinsk, Russia 2013-05-20 18:27:39+04:00 83.6 km deep

1.8 39km WSW of Willow, Alaska 2013-05-20 18:25:50+04:00 25.8 km deep

1.4 11km S of Willow, Alaska 2013-05-20 18:17:56+04:00 28.0 km deep

0.6 8km NW of The Geysers, California 2013-05-20 18:16:54+04:00 3.3 km deep

4.8 147km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 18:12:43+04:00 45.0 km deep

0.6 26km SE of Desert Aire, Washington 2013-05-20 18:12:32+04:00 22.0 km deep

1.9 1km NW of The Geysers, California 2013-05-20 17:58:30+04:00 2.6 km deep

4.7 129km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 17:57:04+04:00 52.8 km deep

1.3 14km W of Guadalupe, California 2013-05-20 17:52:56+04:00 2.4 km deep

0.8 6km NW of The Geysers, California 2013-05-20 17:46:47+04:00 2.6 km deep

1.3 8km SW of Niland, California 2013-05-20 17:46:23+04:00 9.0 km deep

0.6 4km E of Mirrormont, Washington 2013-05-20 17:43:38+04:00 23.4 km deep

1.6 48km NE of Sutton-Alpine, Alaska 2013-05-20 17:25:30+04:00 6.2 km deep

0.5 2km NNE of The Geysers, California 2013-05-20 17:10:09+04:00 1.0 km deep

1.2 20km ESE of Anza, California 2013-05-20 17:09:30+04:00 10.7 km deep

1.2 19km NNW of Borrego Springs, California 2013-05-20 17:09:29+04:00 12.8 km deep

0.7 24km SW of Coalinga, California 2013-05-20 17:07:53+04:00 0.0 km deep

1.1 19km ESE of Anza, California 2013-05-20 17:07:45+04:00 10.6 km deep

0.5 6km NW of The Geysers, California 2013-05-20 17:02:58+04:00 2.5 km deep

0.7 16km SE of Knik-Fairview, Alaska 2013-05-20 16:57:34+04:00 0.4 km deep

4.7 148km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 16:43:33+04:00 30.5 km deep

1.6 35km NW of Anchor Point, Alaska 2013-05-20 16:18:23+04:00 65.9 km deep

1.1 13km SW of La Quinta, California 2013-05-20 16:03:16+04:00 11.8 km deep

1.1 21km SW of La Quinta, California 2013-05-20 15:53:47+04:00 12.3 km deep

0.3 23km NE of North Nenana, Alaska 2013-05-20 15:49:11+04:00 13.0 km deep

2.3 59km WSW of Alamo, Nevada 2013-05-20 15:38:03+04:00 7.9 km deep

1.3 24km N of North Nenana, Alaska 2013-05-20 15:11:40+04:00 4.1 km deep

1.7 48km NE of Y, Alaska 2013-05-20 15:02:53+04:00 35.4 km deep

4.7 110km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 14:54:24+04:00 43.8 km deep

1.4 38km W of Willow, Alaska 2013-05-20 14:49:55+04:00 63.7 km deep

0.8 15km SE of Mammoth Lakes, California 2013-05-20 14:46:44+04:00 8.7 km deep

2.1 32km NW of Willow, Alaska 2013-05-20 14:43:12+04:00 62.2 km deep

2.2 46km NW of Anchor Point, Alaska 2013-05-20 14:41:11+04:00 62.9 km deep

0.9 19km ESE of Ridgemark, California 2013-05-20 14:39:49+04:00 8.3 km deep

1.4 79km ESE of Healy, Alaska 2013-05-20 14:33:26+04:00 1.8 km deep

1.1 9km W of Entiat, Washington 2013-05-20 14:31:31+04:00 0.2 km deep

0.6 6km W of Cobb, California 2013-05-20 14:23:19+04:00 1.8 km deep

0.5 7km SSW of Badger, Alaska 2013-05-20 14:07:14+04:00 9.8 km deep

2.4 59km S of Tanaga Volcano, Alaska 2013-05-20 14:05:23+04:00 25.7 km deep

2.7 71km W of Anchor Point, Alaska 2013-05-20 14:04:09+04:00 100.8 km deep

6.5 Off the coast of Aisen, Chile 2013-05-20 13:49:04+04:00 10.0 km deep

1.6 37km E of Hawthorne, Nevada 2013-05-20 13:39:07+04:00 9.8 km deep

1.2 21km ESE of Ridgemark, California 2013-05-20 13:19:49+04:00 15.4 km deep

1.0 1km SE of Mammoth Lakes, California 2013-05-20 13:13:16+04:00 6.6 km deep

1.0 2km NW of Banning, California 2013-05-20 13:04:33+04:00 11.3 km deep

0.8 1km SE of Enetai, Washington 2013-05-20 13:01:06+04:00 28.2 km deep

0.5 2km WNW of The Geysers, California 2013-05-20 12:44:20+04:00 1.9 km deep

2.9 79km W of Fort Yukon, Alaska 2013-05-20 12:43:49+04:00 6.7 km deep

1.4 67km W of Glennallen, Alaska 2013-05-20 12:28:48+04:00 25.2 km deep

1.5 69km NNW of Cape Yakataga, Alaska 2013-05-20 12:23:09+04:00 0.0 km deep

0.7 4km NW of The Geysers, California 2013-05-20 11:49:10+04:00 6.6 km deep

1.1 7km NNW of Borrego Springs, California 2013-05-20 11:31:10+04:00 10.1 km deep

1.4 54km W of Big Lake, Alaska 2013-05-20 11:31:00+04:00 41.1 km deep

4.9 100km ESE of Pondaguitan, Philippines 2013-05-20 11:26:52+04:00 120.9 km deep

1.1 43km NNW of Valdez, Alaska 2013-05-20 11:19:05+04:00 27.2 km deep

1.1 14km NE of Borrego Springs, California 2013-05-20 11:16:47+04:00 14.3 km deep

1.3 3km S of Fairbanks, Alaska 2013-05-20 11:16:25+04:00 9.9 km deep

4.6 81km ESE of Minab, Iran 2013-05-20 11:02:31+04:00 24.8 km deep

1.5 3km SE of Leona Valley, California 2013-05-20 10:55:49+04:00 7.2 km deep

1.2 117km NW of Talkeetna, Alaska 2013-05-20 10:41:31+04:00 21.7 km deep

1.9 13km ENE of Borrego Springs, California 2013-05-20 10:35:01+04:00 6.9 km deep

3.0 76km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-05-20 10:30:32+04:00 40.0 km deep

1.3 14km E of Big Bear City, California 2013-05-20 10:18:36+04:00 2.8 km deep

1.6 36km E of Big Pine, California 2013-05-20 10:16:42+04:00 9.2 km deep

1.3 4km SE of The Geysers, California 2013-05-20 10:03:41+04:00 1.3 km deep

2.2 47km SSW of Lone Pine, California 2013-05-20 09:41:36+04:00 3.3 km deep

1.2 4km SE of The Geysers, California 2013-05-20 09:41:30+04:00 1.5 km deep

1.4 27km S of Lone Pine, California 2013-05-20 09:39:47+04:00 30.2 km deep

1.9 21km S of Y, Alaska 2013-05-20 09:23:09+04:00 15.3 km deep

0.7 9km WNW of Cobb, California 2013-05-20 09:22:21+04:00 2.8 km deep

0.8 18km SE of Mammoth Lakes, California 2013-05-20 08:49:14+04:00 6.7 km deep

1.5 27km NW of Searles Valley, California 2013-05-20 08:34:07+04:00 3.8 km deep

1.2 63km NW of Cape Yakataga, Alaska 2013-05-20 08:32:19+04:00 14.6 km deep

1.5 20km S of Twentynine Palms, California 2013-05-20 08:19:08+04:00 7.7 km deep

2.2 25km NNE of El Sauzal, Mexico 2013-05-20 08:16:59+04:00 18.9 km deep

2.3 13km SSE of Clinton, Arkansas 2013-05-20 07:52:44+04:00 0.1 km deep

1.4 55km WSW of Cantwell, Alaska 2013-05-20 07:45:21+04:00 92.9 km deep

4.7 135km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 07:42:39+04:00 49.0 km deep

4.6 201km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 07:38:50+04:00 15.1 km deep

1.3 5km E of Julian, California 2013-05-20 07:11:46+04:00 7.0 km deep

2.4 75km ENE of Adak, Alaska 2013-05-20 07:08:31+04:00 108.7 km deep

1.7 18km SE of Mammoth Lakes, California 2013-05-20 06:58:30+04:00 6.7 km deep

1.5 39km NW of Searles Valley, California 2013-05-20 06:43:26+04:00 2.1 km deep

1.7 26km ENE of Pine Valley, California 2013-05-20 06:31:07+04:00 9.4 km deep

1.8 10km ESE of Pine Valley, California 2013-05-20 06:05:38+04:00 16.2 km deep

2.9 11km ENE of Luther, Oklahoma 2013-05-20 05:46:35+04:00 4.5 km deep

1.3 12km NE of Rancho Cucamonga, California 2013-05-20 05:38:55+04:00 12.2 km deep

2.2 26km NNE of El Sauzal, Mexico 2013-05-20 05:36:43+04:00 18.2 km deep

4.6 21km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 05:33:33+04:00 84.3 km deep

1.6 22km NE of Gonzales, California 2013-05-20 05:25:05+04:00 9.8 km deep

0.9 6km NW of The Geysers, California 2013-05-20 05:14:26+04:00 3.0 km deep

5.1 121km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 05:07:39+04:00 42.6 km deep

2.1 48km ESE of Cordova, Alaska 2013-05-20 05:03:38+04:00 19.7 km deep

1.3 2km ESE of Pacifica, California 2013-05-20 05:00:45+04:00 8.5 km deep

0.7 5km NW of The Geysers, California 2013-05-20 04:59:51+04:00 3.4 km deep

2.1 10km SSE of Fairfield Bay, Arkansas 2013-05-20 04:57:17+04:00 6.3 km deep

1.2 6km NW of The Geysers, California 2013-05-20 04:46:39+04:00 3.4 km deep

3.0 62km N of Hatillo, Puerto Rico 2013-05-20 04:36:31+04:00 28.0 km deep

4.9 124km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 04:22:13+04:00 30.2 km deep

1.5 51km SSE of Lone Pine, California 2013-05-20 04:19:00+04:00 1.4 km deep

2.9 17km E of Healy, Alaska 2013-05-20 04:14:34+04:00 110.7 km deep

5.3 131km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 04:13:17+04:00 33.2 km deep

0.7 4km SE of Truckee, California 2013-05-20 04:12:32+04:00 11.4 km deep

4.8 117km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 04:05:07+04:00 60.1 km deep

3.2 92km NNW of San Antonio, Puerto Rico 2013-05-20 04:00:10+04:00 43.0 km deep

5.0 114km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 03:58:15+04:00 58.8 km deep

1.5 70km SE of Cantwell, Alaska 2013-05-20 03:54:22+04:00 64.0 km deep

5.2 117km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 03:51:35+04:00 49.7 km deep

5.1 45km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 03:50:24+04:00 70.2 km deep

2.1 13km SSE of Clinton, Arkansas 2013-05-20 03:41:10+04:00 0.1 km deep

4.5 45km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 03:33:54+04:00 78.2 km deep

1.7 1km ESE of Redlands, California 2013-05-20 03:18:58+04:00 7.0 km deep

0.8 6km NW of The Geysers, California 2013-05-20 03:12:55+04:00 3.3 km deep

1.7 23km NE of Greenfield, California 2013-05-20 03:05:42+04:00 5.8 km deep

1.0 22km SSE of Twentynine Palms, California 2013-05-20 02:55:21+04:00 5.9 km deep

0.4 11km ESE of Anza, California 2013-05-20 02:54:55+04:00 14.7 km deep

1.8 62km SW of Cape Yakataga, Alaska 2013-05-20 02:51:38+04:00 39.3 km deep

2.1 105km NW of Talkeetna, Alaska 2013-05-20 02:44:13+04:00 3.0 km deep

1.6 12km S of Anchorage, Alaska 2013-05-20 02:40:40+04:00 50.0 km deep

5.0 130km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 02:38:50+04:00 40.1 km deep

3.1 67km N of Hatillo, Puerto Rico 2013-05-20 02:28:15+04:00 35.0 km deep

1.4 18km ESE of Anza, California 2013-05-20 02:26:44+04:00 9.9 km deep

2.1 29km ENE of King City, California 2013-05-20 02:25:38+04:00 9.6 km deep

0.6 5km WNW of Cobb, California 2013-05-20 02:19:05+04:00 2.0 km deep

1.2 5km WNW of The Geysers, California 2013-05-20 02:13:53+04:00 3.4 km deep

2.2 8km NNE of Clearlake, California 2013-05-20 02:10:17+04:00 3.2 km deep

2.4 65km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-05-20 02:02:49+04:00 27.0 km deep

1.3 9km NW of Big Lake, Alaska 2013-05-20 01:57:54+04:00 37.0 km deep

0.9 4km WNW of The Geysers, California 2013-05-20 01:34:59+04:00 3.7 km deep

2.6 69km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-05-20 01:30:31+04:00 13.0 km deep

2.8 69km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-05-20 01:27:22+04:00 10.0 km deep

2.8 63km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-05-20 01:21:14+04:00 15.0 km deep

4.8 126km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 01:12:55+04:00 58.0 km deep

5.1 124km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 01:05:17+04:00 43.3 km deep

0.6 31km NNE of Kernville, California 2013-05-20 01:02:00+04:00 0.7 km deep

0.7 2km NW of The Geysers, California 2013-05-20 00:56:14+04:00 3.3 km deep

0.6 7km NE of Moreno Valley, California 2013-05-20 00:55:07+04:00 17.0 km deep

4.8 119km E of Ndoi Island, Fiji 2013-05-20 00:38:49+04:00 341.3 km deep

1.7 64km S of Deltana, Alaska 2013-05-20 00:32:04+04:00 2.2 km deep

0.8 12km E of Sudden Valley, Washington 2013-05-20 00:21:54+04:00 4.2 km deep

5.1 115km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 00:20:12+04:00 43.6 km deep

0.5 5km ENE of Anza, California 2013-05-20 00:20:04+04:00 13.4 km deep

4.6 43km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-20 00:07:02+04:00 86.2 km deep

2.6 58km ENE of Manley Hot Springs, Alaska 2013-05-20 00:02:12+04:00 11.3 km deep

1.7 28km ENE of Nikiski, Alaska 2013-05-19 23:58:53+04:00 9.1 km deep

1.8 34km ENE of Cantwell, Alaska 2013-05-19 23:53:54+04:00 0.4 km deep

0.1 37km NNE of Amboy, Washington 2013-05-19 23:53:19+04:00 2.9 km deep

5.1 38km SE of Vilyuchinsk, Russia 2013-05-19 23:53:18+04:00 92.7 km deep

5.1 121km ESE of Petropavlovsk-Kamchatskiy, Russia 2013-05-19 23:51:28+04:00 54.1 km deep

