Якутия 6,9
|
Magnitude |
Mw 6.9 |
| Region | NORTHEASTERN SAKHA, RUSSIA |
| Date time | 2013-02-14 13:13:52.0 UTC |
| Location | 67.65 N ; 142.55 E |
| Depth | 10 km |
| Distances | 2603 km N Harbin (pop 3,229,883 ; local time 21:13:52.9 2013-02-14) 867 km NE Jákutskaj, yakutsk (pop 215,063 ; local time 22:13:52.9 2013-02-14) 860 km NE Markha (pop 11,648 ; local time 22:13:52.9 2013-02-14) |
| F-E Region: | Eastern Siberia, Russia |
| Time: | 2013-02-14 13:13:53.6 UTC |
| Magnitude: | 6.9 |
| Epicenter: | 142.78°E 67.59°N |
| Depth: | 10 km |
| Status: | A - automatic |
| Magnitude | 6.9 |
|---|---|
| Date-Time |
|
| Location | 67.613°N, 142.601°E |
| Depth | 9.9 km (6.2 miles) |
| Region | NORTHEASTERN SAKHA, RUSSIA |
| Distances |
|
| Location Uncertainty | horizontal +/- 14.7 km (9.1 miles); depth +/- 2.8 km (1.7 miles) |
| Parameters | NST=607, Nph=608, Dmin=984.1 km, Rmss=1.18 sec, Gp= 29°, M-type=regional moment magnitude (Mw), Version=8 |
| Source |
|
| Event ID | usc000f76f |
Источник: .

Русский