Вайоминг 4,4
| Magnitude | M 4.4 |
| Region | WYOMING |
| Date time | 2013-01-27 19:47:06.6 UTC |
| Location | 44.32 N ; 105.27 W |
| Depth | 10 km |
| Distances | 1334 km NE Phoenix (pop 1,428,509 ; local time 12:47:06.6 2013-01-27) 418 km NW Fort collins (pop 129,252 ; local time 12:47:06.6 2013-01-27) 20 km E Gillette (pop 23,101 ; local time 12:47:06.6 2013-01-27) 15 km NE Sleepy hollow (pop 1,154 ; local time 12:47:06.6 2013-01-27) |
| Wyoming | |
| Time: | 2013-01-27 19:47:06.6 UTC |
| Magnitude: | 4.4 |
| Epicenter: | 105.27°W 44.32°N |
| Depth: | 10 km |
| Status: | M - manually revised |
Источник:

Русский