Украина-Молдавия-Румыния 2,5
Magnitude | ML 2.5 |
Region | UKRAINE-ROMANIA-MOLDOVA BDR REG |
Date time | 2012-12-26 09:45:57.5 UTC |
Location | 45.16 N ; 28.96 E |
Depth | 2 km |
Distances | 200 km SW Odesa (pop 1,001,558 ; local time 11:45:57.5 2012-12-26) 78 km SE Galati (pop 294,087 ; local time 11:45:57.5 2012-12-26) 13 km E Tulcea (pop 92,475 ; local time 11:45:57.5 2012-12-26) 3 km E Nufaru (pop 2,388 ; local time 11:45:57.5 2012-12-26) |
Источник: