Сычуань 5,5
Magnitude | mb 5.5 |
Region | SICHUAN-YUNNAN-GUIZHOU RG, CHINA |
Date time | 2012-09-07 03:19:49.0 UTC |
Location | 27.56 N ; 103.90 E |
Depth | 60 km |
Distances | 300 km W Guiyang (pop 1,171,633 ; local time 11:19:49.7 2012-09-07) 86 km NW Caohai (pop 56,744 ; local time 11:19:49.7 2012-09-07) 32 km NE Zhaotong (pop 109,400 ; local time 11:19:49.7 2012-09-07) |
Источник: