Сводка землетрясений за 25-26 сентября
| 1hr 19min ago | 38.69 | N | 43.19 | E | 21 | 2.5 | EASTERN TURKEY | ||
| 40.46 | N | 15.83 | E | 10 | 2.1 | SOUTHERN ITALY | |||
| 14.44 | N | 93.42 | W | 39 | 4.4 | OFF COAST OF CHIAPAS, MEXICO | |||
| 37.05 | N | 27.88 | E | 4 | 1.8 | WESTERN TURKEY | |||
| 38.62 | N | 26.74 | E | 10 | 2.0 | NEAR THE COAST OF WESTERN TURKEY | |||
| 39.08 | N | 17.46 | E | 10 | 2.5 | SOUTHERN ITALY | |||
| 37.95 | N | 27.14 | E | 8 | 2.3 | WESTERN TURKEY | |||
| 14.45 | N | 93.36 | W | 10 | 5.7 | OFFSHORE CHIAPAS, MEXICO | |||
| 31.79 | S | 70.45 | W | 119 | 3.6 | SAN JUAN, ARGENTINA | |||
| 51.33 | N | 16.18 | E | 8 | 2.4 | POLAND | |||
| 21.07 | S | 69.02 | W | 114 | 2.6 | TARAPACA, CHILE | |||
| 39.00 | N | 17.61 | E | 11 | 2.3 | SOUTHERN ITALY | |||
| 33.77 | S | 72.10 | W | 19 | 2.8 | OFFSHORE VALPARAISO, CHILE | |||
| 35.02 | N | 5.98 | W | 1 | 2.5 | STRAIT OF GIBRALTAR | |||
| 40.45 | N | 26.32 | E | 10 | 1.7 | WESTERN TURKEY | |||
| 38.85 | N | 43.57 | E | 7 | 4.0 | EASTERN TURKEY | |||
| 55.84 | N | 135.97 | W | 1 | 4.2 | OFF COAST OF SOUTHEASTERN ALASKA | |||
| F | 38.27 | N | 22.23 | E | 2 | 4.0 | GREECE | ||
| 22.17 | S | 68.71 | W | 118 | 2.7 | ANTOFAGASTA, CHILE | |||
| 57.75 | N | 32.95 | W | 10 | 4.6 | REYKJANES RIDGE | |||
| 37.69 | N | 14.98 | E | 17 | 2.2 | SICILY, ITALY | |||
| 38.33 | N | 42.48 | E | 7 | 2.1 | EASTERN TURKEY | |||
| 20.29 | S | 68.83 | W | 115 | 3.4 | TARAPACA, CHILE | |||
| 36.80 | N | 27.42 | E | 4 | 2.3 | DODECANESE IS.-TURKEY BORDER REG | |||
| 38.81 | N | 26.73 | E | 6 | 2.1 | NEAR THE COAST OF WESTERN TURKEY | |||
| 57.57 | N | 33.04 | W | 2 | 5.5 | REYKJANES RIDGE | |||
| 31.16 | N | 59.57 | E | 10 | 4.5 | EASTERN IRAN | |||
| 36.83 | N | 27.46 | E | 11 | 1.8 | DODECANESE IS.-TURKEY BORDER REG | |||
| F | 38.43 | N | 23.73 | E | 2 | 3.2 | GREECE | ||
| 45.75 | N | 26.80 | E | 116 | 2.7 | ROMANIA | |||
| 34.74 | N | 24.08 | E | 10 | 2.4 | CRETE, GREECE | |||
| 7.67 | S | 128.26 | E | 142 | 4.4 | KEPULAUAN BARAT DAYA, INDONESIA | |||
| 38.23 | N | 29.78 | W | 5 | 3.0 | AZORES ISLANDS, PORTUGAL | |||
| 24.24 | S | 67.20 | W | 123 | 4.3 | SALTA, ARGENTINA | |||
| 37.82 | N | 30.62 | E | 5 | 1.8 | WESTERN TURKEY | |||
| 20.00 | S | 70.35 | W | 48 | 3.2 | OFFSHORE TARAPACA, CHILE | |||
| 3.54 | S | 152.04 | E | 10 | 4.8 | NEW IRELAND REGION, P.N.G. | |||
| 35.23 | N | 31.95 | E | 15 | 3.0 | CYPRUS REGION | |||
| 40.98 | N | 6.97 | W | 1 | 2.0 | SPAIN | |||
| 34.72 | N | 32.17 | E | 50 | 1.9 | CYPRUS REGION | |||
| F | 47.51 | N | 2.62 | E | 10 | 3.6 | FRANCE | ||
| 35.24 | N | 28.01 | E | 10 | 3.3 | EASTERN MEDITERRANEAN SEA | |||
| 35.75 | S | 71.23 | W | 109 | 3.6 | MAULE, CHILE | |||
| 21.14 | S | 68.96 | W | 114 | 2.6 | TARAPACA, CHILE | |||
| 22.85 | S | 69.43 | W | 74 | 3.4 | ANTOFAGASTA, CHILE | |||
| 40.42 | N | 26.30 | E | 16 | 1.7 | WESTERN TURKEY | |||
| 40.36 | N | 25.94 | E | 9 | 1.8 | AEGEAN SEA | |||
| 39.03 | N | 41.42 | E | 17 | 2.1 | EASTERN TURKEY |
Источник:

Русский