Средиземное море 4,6
| Magnitude | mb 4.6 |
| Region | EASTERN MEDITERRANEAN SEA |
| Date time | 2012-09-26 01:28:30.0 UTC |
| Location | 34.73 N ; 30.00 E |
| Depth | 10 km |
| Distances | 390 km N Alexandria (pop 3,811,516 ; local time 04:28:30.3 2012-09-26) 249 km S Antalya (pop 758,188 ; local time 04:28:30.3 2012-09-26) 168 km S Kale (pop 14,420 ; local time 04:28:30.3 2012-09-26) |
Источник: .

Русский