Средиземное море 4,5
| Magnitude | M 4.5 |
| Region | CENTRAL MEDITERRANEAN SEA |
| Date time | 2013-01-14 11:51:01.0 UTC |
| Location | 35.65 N ; 21.63 E |
| Depth | 47 km |
| Distances | 319 km SW Athens (pop 729,137 ; local time 13:51:01.2 2013-01-14) 288 km S Pátrai (pop 163,360 ; local time 13:51:01.2 2013-01-14) 160 km S Kalamáta (pop 51,108 ; local time 13:51:01.2 2013-01-14) |
Источник: .

Русский