Средиземное море 4,5
| Magnitude | mb 4.5 |
| Region | EASTERN MEDITERRANEAN SEA |
| Date time | 2012-09-19 18:04:29.0 UTC |
| Location | 33.94 N ; 25.85 E |
| Depth | 20 km |
| Distances | 488 km SE Athens (pop 729,137 ; local time 21:04:29.9 2012-09-19) 168 km SE Iráklion (pop 137,154 ; local time 21:04:29.9 2012-09-19) 119 km S Ierápetra (pop 12,536 ; local time 21:04:29.9 2012-09-19) |
Источник: .

Русский