Сибирь 4,8
| Magnitude | mb 4.8 |
| Region | SOUTHWESTERN SIBERIA, RUSSIA |
| Date time | 2012-08-28 07:40:35.0 UTC |
| Location | 51.91 N ; 96.05 E |
| Depth | 10 km |
| Distances | 934 km E Novosibirsk (pop 1,419,007 ; local time 14:40:35.5 2012-08-28) 117 km E Kyzyl (pop 108,240 ; local time 15:40:35.5 2012-08-28) 94 km E Kaa-khem (pop 10,375 ; local time 15:40:35.5 2012-08-28) 55 km NE Saryg-sep (pop 4,582 ; local time 15:40:35.5 2012-08-28) |
| Southwestern Siberia, Russia | |
| Time: | 2012-08-28 07:40:40.1 UTC |
| Magnitude: | 4.8 |
| Epicenter: | 95.47°E 51.97°N |
| Depth: | 10 km |
| Status: | A - automatic |
Источник:

Русский