Северное море 2,2
| Magnitude | ML 2.2 |
| Region | NORTH SEA |
| Date time | 2013-04-03 10:50:09.0 UTC |
| Location | 57.75 N ; 7.23 E |
| Depth | 1 km |
| Distances | 314 km SW of Oslo, Norway / pop: 580,000 / local time: 12:50:09.0 2013-04-03 63 km SW of Kristiansand, Norway / pop: 63,814 / local time: 12:50:09.0 2013-04-03 33 km SW of Mandal, Norway / pop: 10,143 / local time: 12:50:09.0 2013-04-03 |
Источник: .

Русский