Приполярный (юг) 5,0
Magnitude | M 5.0 |
Region | WEST OF MACQUARIE ISLAND |
Date time | 2012-12-24 23:24:58.0 UTC |
Location | 55.70 S ; 147.00 E |
Depth | 80 km |
Distances | 1995 km S Melbourne (pop 3,730,206 ; local time 10:24:58.0 2012-12-25) 1429 km S Hobart (pop 204,857 ; local time 10:24:58.0 2012-12-25) 1413 km S Kingston-blackmans bay (pop 14,371 ; local time 10:24:58.0 2012-12-25) |
Источник: