Казахстан 5,0
| F-E Region: | Eastern Kazakhstan |
| Time: | 2013-02-01 06:32:37.5 UTC |
| Magnitude: | 5.0 (mb) |
| Epicenter: | 80.82°E 47.56°N |
| Depth: | 10 km |
| Status: | M - manually revised |
Источник: .
| F-E Region: | Eastern Kazakhstan |
| Time: | 2013-02-01 06:32:37.5 UTC |
| Magnitude: | 5.0 (mb) |
| Epicenter: | 80.82°E 47.56°N |
| Depth: | 10 km |
| Status: | M - manually revised |
Источник: .