Канада 4,0
| Magnitude | 4.0 |
|---|---|
| Date-Time |
|
| Location | 64.952°N, 122.966°W |
| Depth | 10 km (6.2 miles) |
| Region | NORTHWEST TERRITORIES, CANADA |
| Distances | 185 km (114 miles) E of Norman Wells, Canada 508 km (315 miles) NW of Yellowknife, Canada 773 km (480 miles) NE of Whitehorse, Canada 955 km (593 miles) NE of Juneau, Alaska |
| Location Uncertainty | horizontal +/- 21.9 km (13.6 miles); depth +/- 4.9 km (3.0 miles) |
| Parameters | NST= 54, Nph= 55, Dmin=492 km, Rmss=1.03 sec, Gp= 86°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usc000f0cw |
Magnitude 4.0 NORTHWEST TERRITORIES, CANADA
Sunday, February 03, 2013 at 05:01:07 UTC
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver
Источник: .

Русский