Хорватия 4,2
| Magnitude | ML 4.2 |
| Region | CROATIA |
| Date time | 2013-01-17 13:21:51.0 UTC |
| Location | 43.67 N ; 16.44 E |
| Depth | 2 km |
| Distances | 348 km W Belgrade (pop 1,115,186 ; local time 14:21:51.6 2013-01-17) 18 km NW Split (pop 176,314 ; local time 14:21:51.6 2013-01-17) 15 km NW Solin (pop 15,927 ; local time 14:21:51.6 2013-01-17) 7 km W Neoric (pop 875 ; local time 14:21:51.6 2013-01-17) |
Источник: .

Русский