Грузия 3,5
Magnitude | ML 3.5 |
Region | GEORGIA (SAK'ART'VELO) |
Date time | 2012-12-25 01:16:36.0 UTC |
Location | 42.53 N ; 43.49 E |
Depth | 2 km |
Distances | 140 km NW Tbilisi (pop 1,049,498 ; local time 05:16:36.4 2012-12-25) 70 km NE Kutaisi (pop 178,338 ; local time 05:16:36.4 2012-12-25) 32 km NE Chiatura (pop 12,216 ; local time 05:16:36.4 2012-12-25) 7 km SE Oni (pop 3,012 ; local time 05:16:36.4 2012-12-25) |
Источник: