Гренландия 4,8
| Magnitude | mb 4.8 |
| Region | WESTERN GREENLAND |
| Date time | 2013-04-11 23:02:53.0 UTC |
| Location | 60.71 N ; 43.97 W |
| Depth | 10 km |
| Distances | 1195 km W of Reykjavík, Iceland / pop: 113,906 / local time: 23:02:53.0 2013-04-11 112 km E of Qaqortoq / pop: 3,224 / local time: 21:02:00.0 2013-04-11 94 km NE of Nanortalik, Greenland / pop: 1,509 / local time: 21:02:53.0 2013-04-11 |
Magnitude 4.8 WESTERN GREENLAND
Thursday, April 11, 2013 at 23:02:53 UTC
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
Map of GREENLAND
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver
Источник: .

Русский