Черное море 4,0
| Magnitude | ML 4.0 |
| Region | BLACK SEA, OFFSHORE GEORGIA |
| Date time | 2013-01-20 02:51:39.0 UTC |
| Location | 42.36 N ; 40.83 E |
| Depth | 2 km |
| Distances | 335 km W Tbilisi (pop 1,049,498 ; local time 06:51:39.9 2013-01-20) 104 km NW Batumi (pop 118,282 ; local time 06:51:39.9 2013-01-20) 65 km SW Ochamchira (pop 15,517 ; local time 06:51:39.9 2013-01-20) |
Источник: .

Русский