Черное море 3,7
| Magnitude | ML 3.7 |
| Region | BLACK SEA, OFFSHORE GEORGIA |
| Date time | 2013-01-31 04:50:58.0 UTC |
| Location | 42.35 N ; 40.93 E |
| Depth | 5 km |
| Distances | 326 km W Tbilisi (pop 1,049,498 ; local time 08:50:58.5 2013-01-31) 98 km NW Batumi (pop 118,282 ; local time 08:50:58.5 2013-01-31) 60 km SW Ochamchira (pop 15,517 ; local time 08:50:58.5 2013-01-31) |
Источник: .

Русский