Черное море 3,3
| Magnitude | ML 3.3 |
| Region | BLACK SEA, OFFSHORE GEORGIA |
| Date time | 2013-01-15 15:14:25.0 UTC |
| Location | 42.34 N ; 40.96 E |
| Depth | 2 km |
| Distances | 324 km W Tbilisi (pop 1,049,498 ; local time 19:14:25.0 2013-01-15) 96 km NW Batumi (pop 118,282 ; local time 19:14:25.0 2013-01-15) 59 km SW Ochamchira (pop 15,517 ; local time 19:14:25.0 2013-01-15) |
Источник: .

Русский