Черное море 3,1
| Magnitude | ML 3.1 |
| Region | BLACK SEA, OFFSHORE GEORGIA |
| Date time | 2013-02-14 21:33:09.2 UTC |
| Location | 42.36 N ; 40.90 E |
| Depth | 5 km |
| Distances | 329 km W Tbilisi (pop 1,049,498 ; local time 01:33:09.2 2013-02-15) 100 km NW Batumi (pop 118,282 ; local time 01:33:09.2 2013-02-15) 61 km SW Ochamchira (pop 15,517 ; local time 01:33:09.2 2013-02-15) |
Источник: .

Русский