Черное море 3,1
| Magnitude | ML 3.1 |
| Region | BLACK SEA, OFFSHORE GEORGIA |
| Date time | 2013-02-01 13:07:45.0 UTC |
| Location | 42.15 N ; 40.88 E |
| Depth | 7 km |
| Distances | 327 km W Tbilisi (pop 1,049,498 ; local time 17:07:45.0 2013-02-01) 85 km NW Batumi (pop 118,282 ; local time 17:07:45.0 2013-02-01) 64 km W Poti (pop 46,107 ; local time 17:07:45.0 2013-02-01) |
Источник: .

Русский