Черное море 3,1
| Magnitude | ML 3.1 |
| Region | BLACK SEA, OFFSHORE GEORGIA |
| Date time | 2013-01-30 02:04:18.0 UTC |
| Location | 42.41 N ; 41.12 E |
| Depth | 1 km |
| Distances | 312 km W Tbilisi (pop 1,049,498 ; local time 06:04:18.3 2013-01-30) 95 km NW Batumi (pop 118,282 ; local time 06:04:18.3 2013-01-30) 44 km SW Ochamchira (pop 15,517 ; local time 06:04:18.3 2013-01-30) |
Источник: .

Русский