Австралия 3,5
| Magnitude | ML 3.5 |
| Region | NEAR S.E. COAST OF AUSTRALIA |
| Date time | 2012-09-10 06:23:40.0 UTC |
| Location | 32.73 S ; 152.72 E |
| Depth | 27 km |
| Distances | 189 km NE Sydney (pop 4,394,576 ; local time 16:23:40.0 2012-09-10) 93 km E Newcastle (pop 497,955 ; local time 16:23:40.0 2012-09-10) 63 km S Forster-tuncurry (pop 17,591 ; local time 16:23:40.0 2012-09-10) 53 km E Nelson bay (pop 7,725 ; local time 16:23:40.0 2012-09-10) |
Источник: .

Русский